Frontier 700 6×6 – Special Order
The all-new Frontier Series is here. ARGO’s value leader amphibious six-wheelers now come standard with left-side steering and a cockpit that gives you 20% more room. The bold look and quality features of the Frontier reflect its Aurora lineage, resulting in a perfect blend of style and function. With ARGO Progressive Steering (APS) working in sync the Classic transmission, steering inputs now produce smooth confidence-inspiring handling. The new Frontier 700 6X6 is ready for any extreme adventure.
Frontier 700 6×6 – Special Order specifications
| Horsepower | 23HP |
| Cylinder | V-Twin |
| Fuel System | EFI |
| Cooling | Fan Cooled |
| Alternator Output (Max) | 20 Amps |
| Service Brakes | Hydraulic |
| Steering Brakes | Hydraulic |
| Brake Cooling Fan | Standard |
| Transmission | Classic w/APS |
| Transmission Option | ST |
| Drive Belt | Standard |
| Full Skid Plate | Standard |
| Brushguard | Optional |
| Winch | Optional |
| Front Rack | Optional |
| Bilge Pump | Standard |
| Load Capacity (land) | 570 lb (258 kg) |
| Load Capacity (water) | 370 lb (168 kg) |
| Towing Capacity | 1,200 lb (544 kg) |
| Seating Capacity (land) | 4 |
| Seating Capacity (water) | 2 |
| Fuel Capacity | 7.1 US gallons (27 litres) |
| Speed (land - ST Transmission) | 22 mph (35 km/h) |
| Speed (land - HT Transmission) | N/A |
| Speed (water) | 3 mph (5 km/h) |
| Weight | 970 lb (440 kg) |
| Length | 96 inches (2,439 mm) |
| Width | 58 inches (1,473 mm) |
| Height | 51 inches (1,295 mm) |
| Axle Bearing Extensions | Standard |
| Entry Step | Optional |
| Tyres | Argo AT189 24X10-8 |
| Rims | Steel Offset |
| Ground Pressure (18"Rubber Tracks) | 0.73 psi (5 kpa) |
| Ground Clearance (Tyres) | 9 inches (228 mm) |
| Ground Clearance (Tracks) | 10.5 inches (267 mm) |
| Warranty | 1 Year |
| Colours | Green, Black and Orange |
| Operating Conditions | All weather,all-terrain,-40°C to +40°C |
![]() |
